The top 500 marathon records of all time (Man)
MEN Rank Mark Competitor Nat Venue Date 1 2:00:35 KelvinKIPTUM KEN Chicago,IL(USA) 0……
Rank | Mark | Competitor | Nat | Venue | Date |
1 | 2:09:56 | Ruth CHEPNGETICH | KEN | Chicago, IL (USA) | 13 OCT 2024 |
2 | 2:11:53 | Tigst ASSEFA | ETH | Berlin (GER) | 24 SEP 2023 |
3 | 2:13:44 | Sifan HASSAN | NED | Chicago, IL (USA) | 08 OCT 2023 |
4 | 2:14:04 | Brigid KOSGEI | KEN | Chicago, IL (USA) | 13 OCT 2019 |
5 | 2:14:58 | Amane Beriso SHANKULE | ETH | Valencia (ESP) | 04 DEC 2022 |
6 | 2:15:25 | Paula RADCLIFFE | GBR | London (GBR) | 13 APR 2003 |
7 | 2:15:51 | Worknesh DEGEFA | ETH | Valencia (ESP) | 03 DEC 2023 |
8 | 2:15:55 | Sutume Asefa KEBEDE | ETH | Tokyo (JPN) | 03 MAR 2024 |
9 | 2:16:07 | Tigist KETEMA | ETH | Dubai (UAE) | 07 JAN 2024 |
10 | 2:16:14 | Rosemary WANJIRU | KEN | Tokyo (JPN) | 03 MAR 2024 |
11 | 2:16:16 | Peres JEPCHIRCHIR | KEN | London (GBR) | 21 APR 2024 |
12 | 2:16:22 | Almaz AYANA | ETH | Valencia (ESP) | 03 DEC 2023 |
13 | 2:16:24 | Joyciline JEPKOSGEI | KEN | London (GBR) | 21 APR 2024 |
14 | 2:16:34 | Megertu ALEMU | ETH | London (GBR) | 21 APR 2024 |
15 | 2:16:49 | Letesenbet GIDEY | ETH | Valencia (ESP) | 04 DEC 2022 |
16 | 2:16:52 | Yalemzerf YEHUALAW | ETH | Amsterdam (NED) | 20 OCT 2024 |
17 | 2:16:56 | Tsehay GEMECHU | ETH | Tokyo (JPN) | 05 MAR 2023 |
18 | 2:17:01 | Mary Jepkosgei KEITANY | KEN | London (GBR) | 23 APR 2017 |
19 | 2:17:29 | Sheila CHEPKIRUI | KEN | Valencia (ESP) | 04 DEC 2022 |
20 | 2:17:36 | Tadu TESHOME | ETH | Valencia (ESP) | 04 DEC 2022 |
21 | 2:17:45 | Lonah Chemtai SALPETER | ISR | Tokyo (JPN) | 01 MAR 2020 |
22 | 2:17:51 | Irine Chepet CHEPTAI | KEN | Chicago, IL (USA) | 13 OCT 2024 |
23 | 2:17:56 | Tirunesh DIBABA | ETH | London (GBR) | 23 APR 2017 |
24 | 2:17:57 | Angela TANUI | KEN | Amsterdam (NED) | 17 OCT 2021 |
25 | 2:17:58 | Degitu AZIMERAW | ETH | London (GBR) | 03 OCT 2021 |
25 | 2:17:58 | Ashete BEKERE | ETH | Tokyo (JPN) | 06 MAR 2022 |
27 | 2:17:59 | Hiwot GEBREKIDAN | ETH | Valencia (ESP) | 03 DEC 2023 |
28 | 2:18:03 | Tigist ABAYECHEW | ETH | Berlin (GER) | 25 SEP 2022 |
29 | 2:18:04 | Joan Chelimo MELLY | ROU | Seoul (KOR) | 17 APR 2022 |
30 | 2:18:05 | Genzebe DIBABA | ETH | Amsterdam (NED) | 16 OCT 2022 |
31 | 2:18:09 | Ruti AGA | ETH | Dongying (CHN) | 22 OCT 2023 |
32 | 2:18:11 | Gladys CHERONO | KEN | Berlin (GER) | 16 SEP 2018 |
32 | 2:18:11 | Gotytom GEBRESLASE | ETH | Autzen Complex, Eugene, OR (USA) | 18 JUL 2022 |
32 | 2:18:11 | Fancy CHEMUTAI | KEN | Valencia (ESP) | 04 DEC 2022 |
35 | 2:18:20 | Judith Jeptum KORIR | KEN | Autzen Complex, Eugene, OR (USA) | 18 JUL 2022 |
36 | 2:18:21 | Meseret BELETE | ETH | Amsterdam (NED) | 15 OCT 2023 |
37 | 2:18:25 | Winfridah Moraa MOSETI | KEN | Hamburg (GER) | 28 APR 2024 |
38 | 2:18:29 | Emily SISSON | USA | Chicago, IL (USA) | 09 OCT 2022 |
39 | 2:18:30 | Roza DEREJE | ETH | Valencia (ESP) | 01 DEC 2019 |
40 | 2:18:31 | Vivian Jepkemei CHERUIYOT | KEN | London (GBR) | 22 APR 2018 |
41 | 2:18:33 | Azmera ABREHA | ETH | Valencia (ESP) | 01 DEC 2019 |
42 | 2:18:35 | Birhane DIBABA | ETH | Tokyo (JPN) | 01 MAR 2020 |
43 | 2:18:41 | Magdalena SHAURI | TAN | Berlin (GER) | 24 SEP 2023 |
44 | 2:18:47 | Catherine NDEREBA | KEN | Chicago, IL (USA) | 07 OCT 2001 |
44 | 2:18:47 | Tiruye MESFIN | ETH | Valencia (ESP) | 04 DEC 2022 |
46 | 2:18:48 | Mestawut FIKIR | ETH | Berlin (GER) | 29 SEP 2024 |
47 | 2:18:51 | Workenesh EDESA | ETH | Berlin (GER) | 25 SEP 2022 |
48 | 2:18:52 | Tigist GIRMA | ETH | Valencia (ESP) | 04 DEC 2022 |
49 | 2:18:58 | Tiki GELANA | ETH | Rotterdam (NED) | 15 APR 2012 |
50 | 2:18:59 | Honami MAEDA | JPN | Osaka (JPN) | 28 JAN 2024 |
51 | 2:19:00 | Bosena MULATIE | ETH | Berlin (GER) | 29 SEP 2024 |
52 | 2:19:07 | Zeineba YIMER | ETH | Berlin (GER) | 24 SEP 2023 |
53 | 2:19:10 | Valary JEMELI | KEN | Frankfurt (GER) | 27 OCT 2019 |
54 | 2:19:12 | Mizuki NOGUCHI | JPN | Berlin (GER) | 25 SEP 2005 |
54 | 2:19:12 | Keira D’AMATO | USA | Houston, TX (USA) | 16 JAN 2022 |
56 | 2:19:17 | Betsy SAINA | USA | Tokyo (JPN) | 03 MAR 2024 |
57 | 2:19:19 | Irina MIKITENKO | GER | Berlin (GER) | 28 SEP 2008 |
58 | 2:19:21 | Senbere TEFERI | ETH | Berlin (GER) | 24 SEP 2023 |
59 | 2:19:24 | Hitomi NIIYA | JPN | Houston, TX (USA) | 15 JAN 2023 |
59 | 2:19:24 | Dera DIDA | ETH | Berlin (GER) | 24 SEP 2023 |
61 | 2:19:27 | Buzunesh GETACHEW | ETH | Frankfurt (GER) | 29 OCT 2023 |
62 | 2:19:29 | Haven Hailu DESSE | ETH | Amsterdam (NED) | 20 OCT 2024 |
63 | 2:19:30 | Boru Feyse TADESE | ETH | Dubai (UAE) | 26 JAN 2018 |
64 | 2:19:31 | Asselefech MEDESSA MERGIA | ETH | Dubai (UAE) | 27 JAN 2012 |
64 | 2:19:31 | Nancy JELAGAT | KEN | Valencia (ESP) | 05 DEC 2021 |
66 | 2:19:33 | Rahma TUSA | ETH | Houston, TX (USA) | 14 JAN 2024 |
67 | 2:19:34 | Lucy Kabuu WANGUI | KEN | Dubai (UAE) | 27 JAN 2012 |
68 | 2:19:36 | Deena KASTOR | USA | London (GBR) | 23 APR 2006 |
68 | 2:19:36 | Yebrgual MELESE | ETH | Dubai (UAE) | 26 JAN 2018 |
70 | 2:19:39 | Yingjie SUN | CHN | Beijing (CHN) | 19 OCT 2003 |
71 | 2:19:41 | Yoko SHIBUI | JPN | Berlin (GER) | 26 SEP 2004 |
71 | 2:19:41 | Tirfi TSEGAYE | ETH | Dubai (UAE) | 22 JAN 2016 |
73 | 2:19:44 | Florence KIPLAGAT | KEN | Berlin (GER) | 25 SEP 2011 |
73 | 2:19:44 | Helen BEKELE | ETH | Berlin (GER) | 24 SEP 2023 |
75 | 2:19:46 | Naoko TAKAHASHI | JPN | Berlin (GER) | 30 SEP 2001 |
76 | 2:19:47 | Sarah CHEPCHIRCHIR | KEN | Tokyo (JPN) | 26 FEB 2017 |
77 | 2:19:50 | Edna Ngeringwony KIPLAGAT | KEN | London (GBR) | 22 APR 2012 |
77 | 2:19:50 | Meseret ABEBAYAHAU | ETH | Amsterdam (NED) | 15 OCT 2023 |
79 | 2:19:51 | Chunxiu ZHOU | CHN | Seoul (KOR) | 12 MAR 2006 |
80 | 2:19:52 | Mare DIBABA | ETH | Dubai (UAE) | 27 JAN 2012 |
80 | 2:19:52 | Helalia JOHANNES | NAM | Valencia (ESP) | 06 DEC 2020 |
82 | 2:19:55 | Vicoty CHEPNGENO | KEN | Houston, TX (USA) | 14 JAN 2024 |
83 | 2:19:57 | Rita Jeptoo SITIENEI | KEN | Chicago, IL (USA) | 13 OCT 2013 |
84 | 2:20:02 | Eunice Chebichii CHUMBA | BRN | Seoul (KOR) | 17 APR 2022 |
84 | 2:20:02 | Dorcas Jepchirchir TUITOEK | KEN | Amsterdam (NED) | 15 OCT 2023 |
86 | 2:20:03 | Etagegne WOLDU | ETH | Valencia (ESP) | 04 DEC 2022 |
86 | 2:20:03 | Selly Chepyego KAPTICH | KEN | Barcelona (ESP) | 19 MAR 2023 |
88 | 2:20:10 | Celestine CHEPCHIRCHIR | KEN | Seoul (KOR) | 17 APR 2022 |
89 | 2:20:11 | Gutemi Shone IMANA | ETH | Dubai (UAE) | 24 JAN 2020 |
90 | 2:20:13 | Haftamnesh TESFAYE | ETH | Dubai (UAE) | 26 JAN 2018 |
91 | 2:20:14 | Prisca JEPTOO | KEN | London (GBR) | 22 APR 2012 |
91 | 2:20:14 | Purity Cherotich RIONORIPO | KEN | Praha (CZE) | 30 MAY 2021 |
93 | 2:20:17 | Joyce Chepkemoi TELE | KEN | Ljubljana (SLO) | 20 OCT 2024 |
94 | 2:20:18 | Maurine CHEPKEMOI | KEN | Amsterdam (NED) | 17 OCT 2021 |
94 | 2:20:18 | Vivian KIPLAGAT | KEN | Milano (ITA) | 03 APR 2022 |
96 | 2:20:20 | Aberu AYANA | ETH | Berlin (GER) | 29 SEP 2024 |
97 | 2:20:22 | Mary Wacera NGUGI | KEN | London (GBR) | 02 OCT 2022 |
97 | 2:20:22 | Buze DIRIBA | ETH | Chicago, IL (USA) | 13 OCT 2024 |
99 | 2:20:23 | Stella CHESANG | UGA | Hamburg (GER) | 23 APR 2023 |
100 | 2:20:29 | Mao ICHIYAMA | JPN | Nagoya (JPN) | 08 MAR 2020 |
100 | 2:20:29 | Nazret WELDU | ERI | Autzen Complex, Eugene, OR (USA) | 18 JUL 2022 |
100 | 2:20:29 | Jackline CHELAL | KEN | Sevilla (ESP) | 19 FEB 2023 |
103 | 2:20:30 | Bezunesh BEKELE | ETH | Dubai (UAE) | 27 JAN 2012 |
103 | 2:20:30 | Aberu KEBEDE | ETH | Berlin (GER) | 30 SEP 2012 |
103 | 2:20:30 | Gladys CHESIR | KEN | Amsterdam (NED) | 20 OCT 2024 |
106 | 2:20:31 | Ai HOSODA | JPN | Berlin (GER) | 29 SEP 2024 |
107 | 2:20:32 | Sara HALL | USA | Chandler, AZ (USA) | 20 DEC 2020 |
108 | 2:20:36 | Meskerem ASSEFA | ETH | Frankfurt (GER) | 28 OCT 2018 |
109 | 2:20:40 | Dolshi TESFU | ERI | Valencia (ESP) | 04 DEC 2022 |
110 | 2:20:42 | Berhane ADERE | ETH | Chicago, IL (USA) | 22 OCT 2006 |
110 | 2:20:42 | Mizuki MATSUDA | JPN | Berlin (GER) | 29 SEP 2024 |
112 | 2:20:43 | Tegla LOROUPE | KEN | Berlin (GER) | 26 SEP 1999 |
113 | 2:20:44 | Waganesh MEKASHA | ETH | Toronto (CAN) | 20 OCT 2024 |
114 | 2:20:45 | Gelete BURKA | ETH | Dubai (UAE) | 26 JAN 2018 |
115 | 2:20:47 | Galina BOGOMOLOVA | RUS | Chicago, IL (USA) | 22 OCT 2006 |
115 | 2:20:47 | Desi Jisa MOKONIN | BRN | Doha (QAT) | 20 JAN 2023 |
117 | 2:20:48 | Jemima Jelagat SUMGONG | KEN | Chicago, IL (USA) | 13 OCT 2013 |
117 | 2:20:48 | Azmera GEBRU | ETH | Amsterdam (NED) | 20 OCT 2019 |
117 | 2:20:48 | Enatnesh Alamrew TIRUSEW | ETH | Paris (FRA) | 07 APR 2024 |
120 | 2:20:49 | Delvine Relin MERINGOR | ROU | Barcelona (ESP) | 19 MAR 2023 |
121 | 2:20:50 | Sisay Meseret GOLA | ETH | Sevilla (ESP) | 20 FEB 2022 |
122 | 2:20:51 | Ababel YESHANEH | ETH | Chicago, IL (USA) | 13 OCT 2019 |
123 | 2:20:57 | Jordan HASAY | USA | Chicago, IL (USA) | 08 OCT 2017 |
123 | 2:20:57 | Viola Jelagat KIBIWOT | KEN | Rotterdam (NED) | 14 APR 2024 |
125 | 2:20:59 | Shure DEMISE | ETH | Dubai (UAE) | 23 JAN 2015 |
125 | 2:20:59 | Agnes Jeruto BARSOSIO | KEN | Paris (FRA) | 09 APR 2017 |
125 | 2:20:59 | Vibian CHEPKURUI | KEN | Wien (AUT) | 24 APR 2022 |
125 | 2:20:59 | Gadise MULU | ETH | Ljubljana (SLO) | 20 OCT 2024 |
129 | 2:21:01 | Meselech MELKAMU | ETH | Frankfurt (GER) | 28 OCT 2012 |
129 | 2:21:01 | Majida MAAYOUF | MAR | Valencia (ESP) | 04 DEC 2022 |
131 | 2:21:03 | Besu SADO | ETH | Amsterdam (NED) | 20 OCT 2019 |
131 | 2:21:03 | Ruth CHEBITOK | KEN | Wien (AUT) | 24 APR 2022 |
133 | 2:21:05 | Zinah SENBETA | ETH | Ljubljana (SLO) | 22 OCT 2023 |
134 | 2:21:06 | Ingrid KRISTIANSEN | NOR | London (GBR) | 21 APR 1985 |
135 | 2:21:08 | Siranesh YIRGA | ETH | Ljubljana (SLO) | 23 OCT 2022 |
135 | 2:21:08 | Rebbeca Sirwanei TANUI | KEN | Košice (SVK) | 06 OCT 2024 |
137 | 2:21:09 | Meseret Hailu DEBELE | ETH | Amsterdam (NED) | 21 OCT 2012 |
137 | 2:21:09 | Bedatu HIRPA | ETH | Amsterdam (NED) | 20 OCT 2024 |
139 | 2:21:14 | Shalane FLANAGAN | USA | Berlin (GER) | 28 SEP 2014 |
140 | 2:21:17 | Eunice Jepkirui KIRWA | BRN | Nagoya (JPN) | 12 MAR 2017 |
140 | 2:21:17 | Yeshi Kalayu CHEKOLE | ETH | Sevilla (ESP) | 20 FEB 2022 |
142 | 2:21:18 | Yuka ANDO | JPN | Nagoya (JPN) | 10 MAR 2024 |
143 | 2:21:21 | Joan BENOIT-SAMUELSON | USA | Chicago, IL (USA) | 20 OCT 1985 |
144 | 2:21:22 | Philomena CHEYECH | KEN | Paris (FRA) | 09 APR 2017 |
144 | 2:21:22 | Mimi BELETE | BRN | Amsterdam (NED) | 20 OCT 2019 |
144 | 2:21:22 | Gebeyanesh AYELE | ETH | Amsterdam (NED) | 17 OCT 2021 |
147 | 2:21:24 | Calli HAUGER-THACKERY | GBR | Berlin (GER) | 29 SEP 2024 |
147 | 2:21:24 | Aminet AHMED | ETH | Amsterdam (NED) | 20 OCT 2024 |
149 | 2:21:26 | Bornes CHEPKIRUI | KEN | Ljubljana (SLO) | 27 OCT 2019 |
150 | 2:21:27 | Helah Jelagat KIPROP | KEN | Tokyo (JPN) | 28 FEB 2016 |
150 | 2:21:27 | Sultan HAYDAR | TUR | Valencia (ESP) | 03 DEC 2023 |
150 | 2:21:27 | Jackline SAKILU | TAN | Chongqing (CHN) | 24 MAR 2024 |
153 | 2:21:29 | Lyudmila PETROVA | RUS | London (GBR) | 23 APR 2006 |
154 | 2:21:30 | Constantina DITA-TOMESCU | ROU | Chicago, IL (USA) | 09 OCT 2005 |
154 | 2:21:30 | Lydia CHEROMEI | KEN | Dubai (UAE) | 27 JAN 2012 |
156 | 2:21:31 | Svetlana ZAKHAROVA | RUS | Chicago, IL (USA) | 13 OCT 2002 |
156 | 2:21:31 | Askale Magarsa TAFA | ETH | Berlin (GER) | 28 SEP 2008 |
158 | 2:21:32 | Fikrte WERETA | ETH | Seoul (KOR) | 17 MAR 2024 |
159 | 2:21:33 | Shitaye ESHETE | BRN | Ljubljana (SLO) | 27 OCT 2019 |
159 | 2:21:33 | Ayuko SUZUKI | JPN | Nagoya (JPN) | 10 MAR 2024 |
161 | 2:21:34 | Gete WAMI | ETH | Berlin (GER) | 24 SEP 2006 |
161 | 2:21:34 | Bruktayit ESHETU | ETH | Valencia (ESP) | 04 DEC 2022 |
161 | 2:21:34 | Sinead DIVER | AUS | Valencia (ESP) | 04 DEC 2022 |
164 | 2:21:35 | Shuko GENEMO | ETH | Barcelona (ESP) | 10 MAR 2024 |
165 | 2:21:37 | Visiline JEPKESHO | KEN | Paris (FRA) | 09 APR 2017 |
166 | 2:21:39 | Georgina RONO | KEN | Frankfurt (GER) | 28 OCT 2012 |
167 | 2:21:40 | Tadelech BEKELE | ETH | London (GBR) | 22 APR 2018 |
167 | 2:21:40 | Jackline CHERONO | KEN | Hamburg (GER) | 28 APR 2024 |
169 | 2:21:42 | Amy CRAGG | USA | Tokyo (JPN) | 25 FEB 2018 |
170 | 2:21:45 | Masako CHIBA | JPN | Osaka (JPN) | 26 JAN 2003 |
171 | 2:21:46 | Susan CHEPKEMEI | KEN | London (GBR) | 23 APR 2006 |
172 | 2:21:47 | Melat Yisak KEJETA | GER | Dubai (UAE) | 07 JAN 2024 |
173 | 2:21:50 | Afera GODFAY | ETH | Toronto (CAN) | 20 OCT 2024 |
174 | 2:21:51 | Naoko SAKAMOTO | JPN | Osaka (JPN) | 26 JAN 2003 |
174 | 2:21:51 | Amane GOBENA | ETH | Tokyo (JPN) | 28 FEB 2016 |
176 | 2:21:52 | Tigist TUFA | ETH | Shanghai (CHN) | 02 NOV 2014 |
177 | 2:21:53 | Belaynesh OLJIRA | ETH | Frankfurt (GER) | 28 OCT 2018 |
177 | 2:21:53 | Amid Fozya JEMAL | ETH | Dubai (UAE) | 07 JAN 2024 |
179 | 2:21:55 | Rika KASEDA | JPN | Berlin (GER) | 25 SEP 2022 |
180 | 2:21:56 | Mulu SEBOKA | ETH | Dubai (UAE) | 23 JAN 2015 |
180 | 2:21:56 | Susanna SULLIVAN | USA | Chicago, IL (USA) | 13 OCT 2024 |
182 | 2:21:59 | Mamitu DASKA | ETH | Frankfurt (GER) | 30 OCT 2011 |
183 | 2:22:03 | Atsede BAYISA | ETH | Chicago, IL (USA) | 07 OCT 2012 |
184 | 2:22:06 | Diana Chemtai KIPYOKEI | KEN | Istanbul (TUR) | 08 NOV 2020 |
185 | 2:22:07 | Sharon CHELIMO | KEN | Frankfurt (GER) | 29 OCT 2023 |
186 | 2:22:08 | Stellah Jepngetich BARSOSIO | KEN | Rotterdam (NED) | 24 OCT 2021 |
187 | 2:22:09 | Ejegayehu DIBABA | ETH | Chicago, IL (USA) | 09 OCT 2011 |
188 | 2:22:10 | Tsige HAILESLASE | ETH | Hamburg (GER) | 23 APR 2023 |
188 | 2:22:10 | Fiona O’KEEFFE | USA | Orlando, FL (USA) | 03 FEB 2024 |
190 | 2:22:11 | Evaline CHIRCHIR | KEN | Daegu (KOR) | 07 APR 2024 |
191 | 2:22:12 | Eri YAMAGUCHI | JPN | Tokyo (JPN) | 21 NOV 1999 |
191 | 2:22:12 | Nancy Jepkosgei KIPROP | KEN | Wien (AUT) | 07 APR 2019 |
193 | 2:22:13 | Chimdesa KUMSA | ETH | Sevilla (ESP) | 20 FEB 2022 |
193 | 2:22:13 | Sayaka SATO | JPN | Berlin (GER) | 25 SEP 2022 |
195 | 2:22:16 | Magdalyne MASAI | KEN | Toronto (CAN) | 20 OCT 2019 |
196 | 2:22:17 | Kayoko FUKUSHI | JPN | Osaka (JPN) | 31 JAN 2016 |
196 | 2:22:17 | Charlotte PURDUE | GBR | Berlin (GER) | 24 SEP 2023 |
198 | 2:22:19 | Sintayehu TILAHUN | ETH | Milano (ITA) | 03 APR 2022 |
199 | 2:22:21 | Atalel ANMUT | ETH | Milano (ITA) | 03 APR 2022 |
199 | 2:22:21 | Ivyne JERUTO | KEN | Amsterdam (NED) | 20 OCT 2024 |
201 | 2:22:22 | Lornah KIPLAGAT | KEN | Osaka (JPN) | 26 JAN 2003 |
201 | 2:22:22 | Sandrafelis Chebet TUEI | KEN | Shanghai (CHN) | 26 NOV 2023 |
201 | 2:22:22 | Glenrose XABA | RSA | Cape Town (RSA) | 20 OCT 2024 |
204 | 2:22:23 | Catherina MCKIERNAN | IRL | Amsterdam (NED) | 01 NOV 1998 |
204 | 2:22:23 | Anchialem HAYMANOT | ETH | Amsterdam (NED) | 15 OCT 2023 |
206 | 2:22:27 | Jess PIASECKI | GBR | Sevilla (ESP) | 20 FEB 2022 |
207 | 2:22:28 | Sharon Jemutai CHEROP | KEN | Berlin (GER) | 29 SEP 2013 |
207 | 2:22:28 | Kidsan ALEMA | ETH | Sevilla (ESP) | 20 FEB 2022 |
207 | 2:22:28 | Beatrice CHEPTOO | KEN | Doha (QAT) | 20 JAN 2023 |
210 | 2:22:29 | Mao UESUGI | JPN | Osaka (JPN) | 30 JAN 2022 |
211 | 2:22:34 | Caroline Cheptanui KILEL | KEN | Frankfurt (GER) | 27 OCT 2013 |
212 | 2:22:35 | Margaret OKAYO | KEN | London (GBR) | 18 APR 2004 |
212 | 2:22:35 | Marta MEGRA | ETH | Toronto (CAN) | 21 OCT 2018 |
212 | 2:22:35 | Marion KIBOR | KEN | Hamburg (GER) | 23 APR 2023 |
215 | 2:22:36 | Benita WILLIS-JOHNSON | AUS | Chicago, IL (USA) | 22 OCT 2006 |
215 | 2:22:36 | Sentayehu LEWETEGN | ETH | Ljubljana (SLO) | 23 OCT 2022 |
217 | 2:22:38 | Yingying ZHANG | CHN | Xiamen (CHN) | 05 JAN 2008 |
218 | 2:22:41 | Jiali WANG | CHN | Chongqing (CHN) | 18 MAR 2012 |
219 | 2:22:43 | Koren Jelila YAL | ETH | Toronto (CAN) | 16 OCT 2011 |
219 | 2:22:43 | Pamela ROTICH | KEN | Daegu (KOR) | 03 APR 2022 |
221 | 2:22:44 | Violah CHEPTOO | KEN | New York, NY (USA) | 07 NOV 2021 |
222 | 2:22:45 | Shyline Jepkorir TOROITICH | KEN | Enschede (NED) | 16 APR 2023 |
223 | 2:22:46 | Reiko TOSA | JPN | London (GBR) | 14 APR 2002 |
223 | 2:22:46 | Purity CHANGWONY | KEN | Siena (ITA) | 11 APR 2021 |
225 | 2:22:47 | Pascalia JEPKOGEI | KEN | Eindhoven (NED) | 09 OCT 2022 |
225 | 2:22:47 | Rebecca CHEPTEGEI | UGA | Abu Dhabi (UAE) | 17 DEC 2022 |
227 | 2:22:48 | Sairi MAEDA | JPN | Nagoya (JPN) | 08 MAR 2015 |
228 | 2:22:51 | Nienke BRINKMAN | NED | Rotterdam (NED) | 10 APR 2022 |
229 | 2:22:52 | Fantu JIMMA | ETH | Paris (FRA) | 03 APR 2022 |
229 | 2:22:52 | Bere AYALEW | ETH | Eindhoven (NED) | 09 OCT 2022 |
229 | 2:22:52 | Meseret DINKE | ETH | Abu Dhabi (UAE) | 17 DEC 2022 |
232 | 2:22:54 | Lidia ŞIMON | ROU | Osaka (JPN) | 30 JAN 2000 |
232 | 2:22:54 | Bekelech GUDETA | ETH | Xiamen (CHN) | 07 JAN 2024 |
234 | 2:22:56 | Harumi HIROYAMA-SUZUKI | JPN | Osaka (JPN) | 30 JAN 2000 |
234 | 2:22:56 | Jeļena PROKOPČUKA | LAT | Osaka (JPN) | 30 JAN 2005 |
236 | 2:22:59 | Madaí PÉREZ | MEX | Chicago, IL (USA) | 22 OCT 2006 |
237 | 2:23:00 | Filomena CHEPCHIRCHIR | KEN | Frankfurt (GER) | 27 OCT 2013 |
237 | 2:23:00 | Janet RUGURU | KEN | Beijing (CHN) | 29 OCT 2023 |
239 | 2:23:01 | Sheila JEROTICH | KEN | Wien (AUT) | 24 APR 2022 |
240 | 2:23:02 | Valentine KIPKETER | KEN | Amsterdam (NED) | 20 OCT 2013 |
240 | 2:23:02 | Betty CHEPKWONY | KEN | Roma (ITA) | 19 MAR 2023 |
242 | 2:23:04 | Beyenu DEGEFA | ETH | Valencia (ESP) | 05 DEC 2021 |
243 | 2:23:05 | Marleen RENDERS | BEL | Paris (FRA) | 07 APR 2002 |
243 | 2:23:05 | Natsumi MATSUSHITA | JPN | Osaka (JPN) | 30 JAN 2022 |
243 | 2:23:05 | Urge DIRO | ETH | Sevilla (ESP) | 19 FEB 2023 |
246 | 2:23:06 | Merima MOHAMMED | ETH | Toronto (CAN) | 26 SEP 2010 |
246 | 2:23:06 | Gulume CHALA | ETH | Paris (FRA) | 08 APR 2018 |
248 | 2:23:07 | Hanami SEKINE | JPN | Nagoya (JPN) | 11 MAR 2018 |
248 | 2:23:07 | Molly SEIDEL | USA | Chicago, IL (USA) | 08 OCT 2023 |
250 | 2:23:08 | Momoko WATANABE | JPN | Osaka (JPN) | 26 FEB 2023 |
250 | 2:23:08 | Genevieve GREGSON | AUS | Valencia (ESP) | 03 DEC 2023 |
250 | 2:23:08 | Ruth JEBET | BRN | Mersin (TUR) | 10 DEC 2023 |
253 | 2:23:09 | Ashu KASIM | ETH | Xiamen (CHN) | 07 JAN 2012 |
254 | 2:23:10 | Hellen OBIRI | KEN | Stade de France, Paris (FRA) | 11 AUG 2024 |
255 | 2:23:11 | Mizuki TANIMOTO | JPN | Osaka (JPN) | 30 JAN 2022 |
255 | 2:23:11 | Meseret GEBRE | ETH | Barcelona (ESP) | 08 MAY 2022 |
257 | 2:23:12 | Yanan WEI | CHN | Seoul (KOR) | 18 MAR 2007 |
257 | 2:23:12 | Mara YAMAUCHI | GBR | London (GBR) | 26 APR 2009 |
257 | 2:23:12 | Dinknesh Mekash TEFERA | ETH | Frankfurt (GER) | 25 OCT 2015 |
257 | 2:23:12 | Natasha WODAK | CAN | Berlin (GER) | 25 SEP 2022 |
257 | 2:23:12 | Rose CHELIMO | BRN | Amsterdam (NED) | 16 OCT 2022 |
262 | 2:23:13 | Juliet CHEKWEL | UGA | Sevilla (ESP) | 23 FEB 2020 |
263 | 2:23:14 | Alemitu Abera BEGNA | ETH | Houston, TX (USA) | 15 JAN 2012 |
263 | 2:23:14 | Kuftu TAHIR | ETH | Ljubljana (SLO) | 27 OCT 2019 |
263 | 2:23:14 | Rodah JEPKORIR | KEN | København (DEN) | 14 MAY 2023 |
263 | 2:23:14 | Sharon LOKEDI | KEN | Stade de France, Paris (FRA) | 11 AUG 2024 |
267 | 2:23:15 | Firehiwot Tesfaye DADO | ETH | New York, NY (USA) | 06 NOV 2011 |
267 | 2:23:15 | Lisa WEIGHTMAN | AUS | Osaka (JPN) | 26 FEB 2023 |
269 | 2:23:16 | Sofiia YAREMCHUK | ITA | Valencia (ESP) | 03 DEC 2023 |
270 | 2:23:17 | Shujing ZHANG | CHN | Beijing (CHN) | 13 OCT 2002 |
270 | 2:23:17 | Hirut TIBEBU | ETH | Nagoya (JPN) | 08 MAR 2020 |
270 | 2:23:17 | Tigist GETNET | ETH | Dubai (UAE) | 12 FEB 2023 |
273 | 2:23:18 | Emma BATES | USA | Autzen Complex, Eugene, OR (USA) | 18 JUL 2022 |
273 | 2:23:18 | Derartu HAILU | ETH | Sevilla (ESP) | 18 FEB 2024 |
275 | 2:23:19 | Bizunesh DEBA | ETH | New York, NY (USA) | 06 NOV 2011 |
275 | 2:23:19 | Tomomi TANAKA | JPN | Nagoya (JPN) | 13 MAR 2016 |
275 | 2:23:19 | Birke DEBELE | ETH | Toronto (CAN) | 20 OCT 2019 |
278 | 2:23:20 | Rei OHARA | JPN | Nagoya (JPN) | 13 MAR 2016 |
278 | 2:23:20 | Antonina KWAMBAI | KEN | Toronto (CAN) | 16 OCT 2022 |
278 | 2:23:20 | Betelihem AFENIGUS | ETH | Seoul (KOR) | 17 MAR 2024 |
281 | 2:23:21 | Rose HARVEY | GBR | Chicago, IL (USA) | 08 OCT 2023 |
282 | 2:23:22 | Joyce CHEPCHUMBA | KEN | London (GBR) | 18 APR 1999 |
282 | 2:23:22 | Salina Jebet KOSGEI | KEN | Berlin (GER) | 24 SEP 2006 |
282 | 2:23:22 | Caroline ROTICH | KEN | Chicago, IL (USA) | 07 OCT 2012 |
