The top 500 marathon records of all time (Woman)
WOMEN Rank Mark Competitor Nat Venue Date 1 2:09:56 RuthCHEPNGETICH KEN Chicago,IL(USA) 13……
Rank | Mark | Competitor | Nat | Venue | Date |
1 | 2:00:35 | Kelvin KIPTUM | KEN | Chicago, IL (USA) | 08 OCT 2023 |
2 | 2:01:09 | Eliud KIPCHOGE | KEN | Berlin (GER) | 25 SEP 2022 |
3 | 2:01:41 | Kenenisa BEKELE | ETH | Berlin (GER) | 29 SEP 2019 |
4 | 2:01:48 | Sisay LEMMA | ETH | Valencia (ESP) | 03 DEC 2023 |
5 | 2:02:16 | Benson KIPRUTO | KEN | Tokyo (JPN) | 03 MAR 2024 |
6 | 2:02:44 | John KORIR | KEN | Chicago, IL (USA) | 13 OCT 2024 |
7 | 2:02:48 | Birhanu LEGESE | ETH | Berlin (GER) | 29 SEP 2019 |
8 | 2:02:55 | Mosinet GEREMEW | ETH | London (GBR) | 28 APR 2019 |
8 | 2:02:55 | Timothy KIPLAGAT | KEN | Tokyo (JPN) | 03 MAR 2024 |
10 | 2:02:57 | Dennis KIMETTO | KEN | Berlin (GER) | 28 SEP 2014 |
11 | 2:03:00 | Evans CHEBET | KEN | Valencia (ESP) | 06 DEC 2020 |
11 | 2:03:00 | Gabriel Gerald GEAY | TAN | Valencia (ESP) | 04 DEC 2022 |
13 | 2:03:04 | Lawrence CHERONO | KEN | Valencia (ESP) | 06 DEC 2020 |
14 | 2:03:11 | Alexander MUNYAO | KEN | Valencia (ESP) | 03 DEC 2023 |
15 | 2:03:13 | Emmanuel MUTAI | KEN | Berlin (GER) | 28 SEP 2014 |
15 | 2:03:13 | Wilson Kipsang KIPROTICH | KEN | Berlin (GER) | 25 SEP 2016 |
15 | 2:03:13 | Amos KIPRUTO | KEN | Tokyo (JPN) | 06 MAR 2022 |
15 | 2:03:13 | Vincent Kipkemoi NGETICH | KEN | Berlin (GER) | 24 SEP 2023 |
19 | 2:03:16 | Mule WASIHUN | ETH | London (GBR) | 28 APR 2019 |
20 | 2:03:17 | Milkesa MENGESHA | ETH | Berlin (GER) | 29 SEP 2024 |
21 | 2:03:22 | CyBrian KOTUT | KEN | Berlin (GER) | 29 SEP 2024 |
22 | 2:03:24 | Tadese TAKELE | ETH | Berlin (GER) | 24 SEP 2023 |
23 | 2:03:27 | Deresa GELETA | ETH | Sevilla (ESP) | 18 FEB 2024 |
24 | 2:03:31 | Haymanot ALEW | ETH | Berlin (GER) | 29 SEP 2024 |
25 | 2:03:34 | Getaneh MOLLA | ETH | Dubai (UAE) | 25 JAN 2019 |
26 | 2:03:36 | Bashir ABDI | BEL | Rotterdam (NED) | 24 OCT 2021 |
27 | 2:03:37 | Stephen KIPROP | KEN | Berlin (GER) | 29 SEP 2024 |
28 | 2:03:38 | Patrick Makau MUSYOKI | KEN | Berlin (GER) | 25 SEP 2011 |
29 | 2:03:39 | Tamirat TOLA | ETH | Amsterdam (NED) | 17 OCT 2021 |
30 | 2:03:40 | Herpasa NEGASA | ETH | Dubai (UAE) | 25 JAN 2019 |
31 | 2:03:46 | Guye Idemo ADOLA | ETH | Berlin (GER) | 24 SEP 2017 |
32 | 2:03:47 | Morhad AMDOUNI | FRA | Sevilla (ESP) | 18 FEB 2024 |
33 | 2:03:48 | Dawit WOLDE | ETH | Valencia (ESP) | 03 DEC 2023 |
34 | 2:03:51 | Stanley Kipleting BIWOTT | KEN | London (GBR) | 24 APR 2016 |
34 | 2:03:51 | Kinde ATANAW | ETH | Valencia (ESP) | 01 DEC 2019 |
36 | 2:03:55 | Reuben Kiprop KIPYEGO | KEN | Milano (ITA) | 16 MAY 2021 |
37 | 2:03:59 | Haile GEBRSELASSIE | ETH | Berlin (GER) | 28 SEP 2008 |
38 | 2:04:02 | Leul GEBRESILASE | ETH | Dubai (UAE) | 26 JAN 2018 |
39 | 2:04:04 | Marius KIPSEREM | KEN | Rotterdam (NED) | 24 OCT 2021 |
40 | 2:04:06 | Asefa MENGSTU | ETH | Dubai (UAE) | 26 JAN 2018 |
41 | 2:04:09 | Bernard Kiprop KOECH | KEN | Amsterdam (NED) | 17 OCT 2021 |
42 | 2:04:15 | Geoffrey MUTAI | KEN | Berlin (GER) | 30 SEP 2012 |
43 | 2:04:16 | Kaan Kigen ÖZBILEN | TUR | Valencia (ESP) | 01 DEC 2019 |
44 | 2:04:17 | Barnabas KIPTUM | KEN | Milano (ITA) | 16 MAY 2021 |
45 | 2:04:18 | Joshua BELET | KEN | Amsterdam (NED) | 15 OCT 2023 |
46 | 2:04:21 | Elisha ROTICH | KEN | Paris (FRA) | 17 OCT 2021 |
47 | 2:04:22 | Ronald KORIR | KEN | Berlin (GER) | 24 SEP 2023 |
48 | 2:04:23 | Ayele ABSHERO | ETH | Dubai (UAE) | 27 JAN 2012 |
48 | 2:04:23 | Geoffrey KAMWOROR | KEN | London (GBR) | 23 APR 2023 |
50 | 2:04:24 | Tesfaye ABERA | ETH | Dubai (UAE) | 22 JAN 2016 |
51 | 2:04:27 | Duncan KIBET | KEN | Rotterdam (NED) | 05 APR 2009 |
51 | 2:04:27 | James Kipsang KWAMBAI | KEN | Rotterdam (NED) | 05 APR 2009 |
53 | 2:04:28 | Sammy KITWARA | KEN | Chicago, IL (USA) | 12 OCT 2014 |
53 | 2:04:28 | Vincent KIPCHUMBA | KEN | London (GBR) | 03 OCT 2021 |
55 | 2:04:29 | Seifu TURA | ETH | Milano (ITA) | 16 MAY 2021 |
56 | 2:04:32 | Tsegaye MEKONNEN | ETH | Dubai (UAE) | 24 JAN 2014 |
56 | 2:04:32 | Dickson CHUMBA | KEN | Chicago, IL (USA) | 12 OCT 2014 |
56 | 2:04:32 | Jonathan Kipleting KORIR | KEN | Amsterdam (NED) | 17 OCT 2021 |
59 | 2:04:33 | Lemi BERHANU | ETH | Dubai (UAE) | 22 JAN 2016 |
60 | 2:04:35 | Hiskel TEWELDE | ERI | Amsterdam (NED) | 17 OCT 2021 |
60 | 2:04:35 | Hailemaryam KIROS | ETH | Berlin (GER) | 29 SEP 2024 |
62 | 2:04:37 | Bethwel KIBET | KEN | Amsterdam (NED) | 15 OCT 2023 |
63 | 2:04:38 | Tsegaye KEBEDE | ETH | Chicago, IL (USA) | 07 OCT 2012 |
64 | 2:04:39 | Mohamed ESA | ETH | Chicago, IL (USA) | 13 OCT 2024 |
65 | 2:04:40 | Solomon DEKSISA | ETH | Amsterdam (NED) | 21 OCT 2018 |
66 | 2:04:42 | Haftu TEKLU | ETH | Berlin (GER) | 24 SEP 2023 |
67 | 2:04:43 | El Hassan EL ABBASSI | BRN | Valencia (ESP) | 02 DEC 2018 |
67 | 2:04:43 | Asrar HIYRDEN | ETH | Sevilla (ESP) | 20 FEB 2022 |
69 | 2:04:44 | Hillary KIPSAMBU | KEN | Paris (FRA) | 17 OCT 2021 |
69 | 2:04:44 | Andualem BELAY | ETH | Berlin (GER) | 24 SEP 2023 |
71 | 2:04:45 | Lelisa DESISA | ETH | Dubai (UAE) | 25 JAN 2013 |
71 | 2:04:45 | Abdi NAGEEYE | NED | Rotterdam (NED) | 14 APR 2024 |
73 | 2:04:46 | Titus EKIRU | KEN | Milano (ITA) | 07 APR 2019 |
73 | 2:04:46 | Mekuant AYENEW | ETH | Sevilla (ESP) | 23 FEB 2020 |
75 | 2:04:48 | Yemane TSEGAY | ETH | Rotterdam (NED) | 15 APR 2012 |
75 | 2:04:48 | Berhanu SHIFERAW | ETH | Dubai (UAE) | 25 JAN 2013 |
75 | 2:04:48 | Barselius KIPYEGO | KEN | Paris (FRA) | 17 OCT 2021 |
75 | 2:04:48 | Stephen KISSA | UGA | Hamburg (GER) | 24 APR 2022 |
75 | 2:04:48 | Kibiwott KANDIE | KEN | Valencia (ESP) | 03 DEC 2023 |
80 | 2:04:49 | Tadesse TOLA | ETH | Dubai (UAE) | 25 JAN 2013 |
80 | 2:04:49 | Shura KITATA | ETH | London (GBR) | 22 APR 2018 |
80 | 2:04:49 | Tsegaye GETACHEW | ETH | Amsterdam (NED) | 16 OCT 2022 |
83 | 2:04:50 | Dino SEFIR | ETH | Dubai (UAE) | 27 JAN 2012 |
83 | 2:04:50 | Getu FELEKE | ETH | Rotterdam (NED) | 15 APR 2012 |
83 | 2:04:50 | Amedework WALELEGN | ETH | Rotterdam (NED) | 14 APR 2024 |
86 | 2:04:51 | Abebe NEGEWO | ETH | Valencia (ESP) | 01 DEC 2019 |
86 | 2:04:51 | Daniel DO NASCIMENTO | BRA | Seoul (KOR) | 17 APR 2022 |
88 | 2:04:52 | Feyisa LILESA | ETH | Chicago, IL (USA) | 07 OCT 2012 |
88 | 2:04:52 | Endeshaw NEGESSE | ETH | Dubai (UAE) | 25 JAN 2013 |
88 | 2:04:52 | Kenneth Kiprop KIPKEMOI | KEN | Eindhoven (NED) | 08 OCT 2023 |
91 | 2:04:53 | Mathew Kipkoech KISORIO | KEN | Valencia (ESP) | 02 DEC 2018 |
91 | 2:04:53 | Chalu DESO | ETH | Valencia (ESP) | 06 DEC 2020 |
91 | 2:04:53 | Abayneh DEGU | ETH | Paris (FRA) | 17 OCT 2021 |
91 | 2:04:53 | Brimin KIPKORIR | KEN | Frankfurt (GER) | 29 OCT 2023 |
91 | 2:04:53 | Gashau AYALE | ISR | Sevilla (ESP) | 18 FEB 2024 |
96 | 2:04:54 | Markos GENETI | ETH | Dubai (UAE) | 27 JAN 2012 |
96 | 2:04:54 | Titus KIPRUTO | KEN | Amsterdam (NED) | 16 OCT 2022 |
98 | 2:04:55 | Paul TERGAT | KEN | Berlin (GER) | 28 SEP 2003 |
99 | 2:04:56 | Sammy Kipchoge KORIR | KEN | Berlin (GER) | 28 SEP 2003 |
99 | 2:04:56 | Jonathan MAIYO | KEN | Dubai (UAE) | 27 JAN 2012 |
99 | 2:04:56 | Kengo SUZUKI | JPN | Otsu (JPN) | 28 FEB 2021 |
99 | 2:04:56 | Philemon KIPLIMO | KEN | Berlin (GER) | 24 SEP 2023 |
103 | 2:04:57 | Bazezew ASMARE | ETH | Amsterdam (NED) | 16 OCT 2022 |
104 | 2:04:58 | Amanal PETROS | GER | Berlin (GER) | 24 SEP 2023 |
105 | 2:04:59 | Gadisa BIRHANU | ETH | Sevilla (ESP) | 19 FEB 2023 |
106 | 2:05:00 | Philemon RONO | KEN | Toronto (CAN) | 20 OCT 2019 |
107 | 2:05:01 | Nicholas KIRWA | KEN | Milano (ITA) | 16 MAY 2021 |
107 | 2:05:01 | Addisu GOBENA | ETH | Dubai (UAE) | 07 JAN 2024 |
107 | 2:05:01 | Tadesse ABRAHAM | SUI | Barcelona (ESP) | 10 MAR 2024 |
110 | 2:05:02 | Emmanuel SAINA | KEN | Dubai (UAE) | 25 JAN 2019 |
111 | 2:05:03 | Moses MOSOP | KEN | Rotterdam (NED) | 15 APR 2012 |
112 | 2:05:04 | Abel KIRUI | KEN | Rotterdam (NED) | 05 APR 2009 |
112 | 2:05:04 | Abraham KIPTOO | KEN | Amsterdam (NED) | 16 OCT 2022 |
114 | 2:05:05 | Boniface KIMUTAI | KEN | Berlin (GER) | 24 SEP 2023 |
115 | 2:05:06 | Marius KIMUTAI | BRN | Barcelona (ESP) | 19 MAR 2023 |
116 | 2:05:07 | Workineh TADESE | ETH | Hamburg (GER) | 24 APR 2022 |
117 | 2:05:08 | Samwel Nyamai MAILU | KEN | Wien (AUT) | 23 APR 2023 |
118 | 2:05:09 | Morris Munene GACHAGA | KEN | Paris (FRA) | 17 OCT 2021 |
118 | 2:05:09 | Victor KIPLANGAT | UGA | Hamburg (GER) | 24 APR 2022 |
120 | 2:05:10 | Samuel Kamau WANJIRU | KEN | London (GBR) | 26 APR 2009 |
121 | 2:05:11 | Mo FARAH | GBR | Chicago, IL (USA) | 07 OCT 2018 |
122 | 2:05:12 | Filex Malewa CHEMONGESI | UGA | Toronto (CAN) | 20 OCT 2019 |
122 | 2:05:12 | Adeledelew MAMO | ETH | Sevilla (ESP) | 20 FEB 2022 |
122 | 2:05:12 | Othmane EL GOUMRI | MAR | Barcelona (ESP) | 19 MAR 2023 |
122 | 2:05:12 | Yohei IKEDA | JPN | Berlin (GER) | 29 SEP 2024 |
126 | 2:05:13 | Vincent KIPRUTO | KEN | Rotterdam (NED) | 11 APR 2010 |
126 | 2:05:13 | Wilson Loyanae ERUPE | KEN | Seoul (KOR) | 20 MAR 2016 |
126 | 2:05:13 | Nobert KIGEN | KEN | Amsterdam (NED) | 15 OCT 2017 |
129 | 2:05:15 | Martin Kiptolo LEL | KEN | London (GBR) | 13 APR 2008 |
130 | 2:05:16 | Levi Omari MATEBO | KEN | Frankfurt (GER) | 30 OCT 2011 |
131 | 2:05:18 | Shifera TAMRU | ETH | Dubai (UAE) | 25 JAN 2019 |
132 | 2:05:19 | Joel Kemboi KIMURER | KEN | Milano (ITA) | 16 MAY 2021 |
132 | 2:05:19 | Philemon Kacheran LOKEDI | KEN | Valencia (ESP) | 05 DEC 2021 |
132 | 2:05:19 | Kebede TULU | ETH | Sevilla (ESP) | 19 FEB 2023 |
135 | 2:05:20 | Moses KIBET | KEN | Amsterdam (NED) | 17 OCT 2021 |
135 | 2:05:20 | Daniel KIBET | KEN | Milano (ITA) | 03 APR 2022 |
135 | 2:05:20 | Okubay TSEGAY | ERI | Berlin (GER) | 24 SEP 2023 |
135 | 2:05:20 | Lemi DUMECHA | ETH | Dubai (UAE) | 07 JAN 2024 |
139 | 2:05:21 | Eliud KIPTANUI | KEN | Berlin (GER) | 27 SEP 2015 |
139 | 2:05:21 | Daniel KINYUA | KEN | Amsterdam (NED) | 16 OCT 2016 |
141 | 2:05:22 | Afewerki BERHANE | ERI | Amsterdam (NED) | 17 OCT 2021 |
142 | 2:05:25 | Bazu WORKU HAYLA | ETH | Berlin (GER) | 26 SEP 2010 |
142 | 2:05:25 | Albert Kiplagat MATEBOR | KEN | Frankfurt (GER) | 30 OCT 2011 |
144 | 2:05:26 | Abraham KIPTUM | KEN | Amsterdam (NED) | 15 OCT 2017 |
144 | 2:05:26 | El Mahjoub DAZZA | MAR | Valencia (ESP) | 02 DEC 2018 |
146 | 2:05:27 | Jaouad GHARIB | MAR | London (GBR) | 26 APR 2009 |
146 | 2:05:27 | Wilson Kwambai CHEBET | KEN | Rotterdam (NED) | 10 APR 2011 |
146 | 2:05:27 | Tilahun REGASSA | ETH | Chicago, IL (USA) | 07 OCT 2012 |
149 | 2:05:28 | Betesfa GETAHUN | ETH | Amsterdam (NED) | 20 OCT 2019 |
149 | 2:05:28 | Goitom KIFLE | ERI | Valencia (ESP) | 05 DEC 2021 |
151 | 2:05:29 | Suguru OSAKO | JPN | Tokyo (JPN) | 01 MAR 2020 |
152 | 2:05:30 | Abderrahim GOUMRI | MAR | London (GBR) | 13 APR 2008 |
153 | 2:05:33 | Filex Kipchirchir KIPROTICH | KEN | Daegu (KOR) | 07 APR 2019 |
153 | 2:05:33 | Mulugeta Asefa UMA | ETH | Paris (FRA) | 07 APR 2024 |
155 | 2:05:34 | Ghirmay GHEBRESLASSIE | ERI | Sevilla (ESP) | 20 FEB 2022 |
156 | 2:05:35 | Philimon Kiptoo KIPCHUMBA | KEN | Shanghai (CHN) | 26 NOV 2023 |
157 | 2:05:36 | Cameron LEVINS | CAN | Tokyo (JPN) | 05 MAR 2023 |
158 | 2:05:37 | Oqbe Kibrom RUESOM | ERI | Berlin (GER) | 29 SEP 2024 |
159 | 2:05:38 | Khalid KHANNOUCHI | USA | London (GBR) | 14 APR 2002 |
159 | 2:05:38 | Peter Kimeli SOME | KEN | Paris (FRA) | 07 APR 2013 |
159 | 2:05:38 | Tadu ABATE | ETH | Tokyo (JPN) | 05 MAR 2023 |
162 | 2:05:39 | Alphonce Felix SIMBU | TAN | Shanghai (CHN) | 26 NOV 2023 |
163 | 2:05:40 | Asefa BOKI | ETH | Amsterdam (NED) | 20 OCT 2024 |
164 | 2:05:41 | Dadi Yami GEMEDA | ETH | Dubai (UAE) | 27 JAN 2012 |
164 | 2:05:41 | Laban Kipngetich KORIR | KEN | Amsterdam (NED) | 16 OCT 2022 |
166 | 2:05:42 | Shami Abdullah DAWIT | ETH | Dubai (UAE) | 27 JAN 2012 |
166 | 2:05:42 | Deressa CHIMSA | ETH | Dubai (UAE) | 27 JAN 2012 |
166 | 2:05:42 | Abdisa TOLA | ETH | Dubai (UAE) | 12 FEB 2023 |
166 | 2:05:42 | Josphat BOIT | KEN | Berlin (GER) | 24 SEP 2023 |
166 | 2:05:42 | Solomon Kirwa YEGO | KEN | Shanghai (CHN) | 26 NOV 2023 |
166 | 2:05:42 | Dejene MEGERSA | ETH | Dubai (UAE) | 07 JAN 2024 |
166 | 2:05:42 | Maru TEFERI | ISR | Amsterdam (NED) | 20 OCT 2024 |
173 | 2:05:43 | Mehdi FRÈRE | FRA | Valencia (ESP) | 03 DEC 2023 |
174 | 2:05:46 | Dejene DEBELA | ETH | Chicago, IL (USA) | 13 OCT 2019 |
175 | 2:05:47 | Eric Kiprono KIPTANUI | KEN | Siena (ITA) | 11 APR 2021 |
175 | 2:05:47 | Enock ONCHARI | KEN | Sevilla (ESP) | 19 FEB 2023 |
177 | 2:05:48 | Jafred Chirchir KIPCHUMBA | KEN | Eindhoven (NED) | 09 OCT 2011 |
177 | 2:05:48 | Sondre Nordstad MOEN | NOR | Fukuoka (JPN) | 03 DEC 2017 |
177 | 2:05:48 | Tariku NOVALES | ESP | Valencia (ESP) | 03 DEC 2023 |
180 | 2:05:49 | William KIPSANG | KEN | Rotterdam (NED) | 13 APR 2008 |
180 | 2:05:49 | Girmay Birhanu GEBRU | ETH | Dubai (UAE) | 24 JAN 2014 |
180 | 2:05:49 | Mark KORIR | KEN | Paris (FRA) | 12 APR 2015 |
183 | 2:05:50 | Evans RUTTO | KEN | Chicago, IL (USA) | 12 OCT 2003 |
183 | 2:05:50 | Abera KUMA | ETH | Rotterdam (NED) | 08 APR 2018 |
185 | 2:05:51 | Gideon Kipkemoi KIPKETER | KEN | Tokyo (JPN) | 26 FEB 2017 |
185 | 2:05:51 | Ichitaka YAMASHITA | JPN | Tokyo (JPN) | 05 MAR 2023 |
185 | 2:05:51 | Derseh KINDIE | ETH | Valencia (ESP) | 03 DEC 2023 |
188 | 2:05:52 | Stephen CHEBOGUT | KEN | Eindhoven (NED) | 11 OCT 2015 |
188 | 2:05:52 | Adugna TAKELE | ETH | Sevilla (ESP) | 20 FEB 2022 |
188 | 2:05:52 | Girmaw AMARE | ISR | Valencia (ESP) | 03 DEC 2023 |
188 | 2:05:52 | Cornelius KIBET | KEN | Dongying (CHN) | 20 OCT 2024 |
192 | 2:05:53 | Bedan KAROKI | KEN | Chicago, IL (USA) | 13 OCT 2019 |
192 | 2:05:53 | Yihunilign ADANE | ETH | Barcelona (ESP) | 08 MAY 2022 |
192 | 2:05:53 | Kenneth KETER | KEN | Shanghai (CHN) | 26 NOV 2023 |
192 | 2:05:53 | Nicolas NAVARRO | FRA | Valencia (ESP) | 03 DEC 2023 |
196 | 2:05:56 | Kelkile GEZAHEGN | ETH | Rotterdam (NED) | 08 APR 2018 |
197 | 2:05:57 | Abdi FUFA | ETH | Siena (ITA) | 11 APR 2021 |
197 | 2:05:57 | Justus KANGOGO | KEN | Berlin (GER) | 24 SEP 2023 |
199 | 2:05:58 | Deribe ROBI | ETH | Eindhoven (NED) | 11 OCT 2015 |
199 | 2:05:58 | Gebru REDAHGNE | ETH | Barcelona (ESP) | 08 MAY 2022 |
201 | 2:05:59 | Kenya SONOTA | JPN | Tokyo (JPN) | 05 MAR 2023 |
202 | 2:06:00 | Mark Kosgei KIPTOO | KEN | Eindhoven (NED) | 11 OCT 2015 |
202 | 2:06:00 | Thomas KIPLAGAT | KEN | Seoul (KOR) | 17 MAR 2019 |
204 | 2:06:02 | Samuel NDUNGU | KEN | Lisboa (POR) | 20 OCT 2019 |
204 | 2:06:02 | Alemu BEKELE | BRN | Seoul (KOR) | 03 NOV 2019 |
206 | 2:06:03 | Felix Kipchirchir KANDIE | KEN | Seoul (KOR) | 19 MAR 2017 |
206 | 2:06:03 | Samuel Kiplimo KOSGEI | KEN | Barcelona (ESP) | 07 NOV 2021 |
208 | 2:06:04 | Fentahun HUNEGNAW | ETH | Amsterdam (NED) | 20 OCT 2019 |
208 | 2:06:04 | Haimro ALAME | ISR | Valencia (ESP) | 03 DEC 2023 |
208 | 2:06:04 | Daniel Simiu EBENYO | KEN | Chicago, IL (USA) | 13 OCT 2024 |
211 | 2:06:05 | Ronaldo DA COSTA | BRA | Berlin (GER) | 20 SEP 1998 |
211 | 2:06:05 | Mariko KIPCHUMBA KIPLAGAT | KEN | Reims (FRA) | 21 OCT 2012 |
213 | 2:06:06 | Yemaneberhan CRIPPA | ITA | Sevilla (ESP) | 18 FEB 2024 |
214 | 2:06:07 | Eric NDIEMA | KEN | Amsterdam (NED) | 16 OCT 2011 |
214 | 2:06:07 | Philip Sanga KIMUTAI | KEN | Frankfurt (GER) | 30 OCT 2011 |
214 | 2:06:07 | Ezekiel CHEBII | KEN | Amsterdam (NED) | 16 OCT 2016 |
214 | 2:06:07 | Galen RUPP | USA | Praha (CZE) | 06 MAY 2018 |
218 | 2:06:08 | Mike Kiptum BOIT | KEN | Barcelona (ESP) | 08 MAY 2022 |
218 | 2:06:08 | Gebretsadik ABRAHA | ETH | Dubai (UAE) | 12 FEB 2023 |
218 | 2:06:08 | Jemal MEKONEN | ETH | Seoul (KOR) | 17 MAR 2024 |
221 | 2:06:09 | Rhonzas Lokitam KILIMO | KEN | Seoul (KOR) | 17 MAR 2024 |
222 | 2:06:10 | Paul LONYANGATA | KEN | Paris (FRA) | 09 APR 2017 |
222 | 2:06:10 | Edwin KIPTOO | KEN | Seoul (KOR) | 17 MAR 2024 |
224 | 2:06:11 | Franklin CHEPKWONY | KEN | Eindhoven (NED) | 14 OCT 2012 |
224 | 2:06:11 | Yuta SHITARA | JPN | Tokyo (JPN) | 25 FEB 2018 |
224 | 2:06:11 | Chala REGASA | ETH | Rotterdam (NED) | 16 APR 2023 |
224 | 2:06:11 | Cyrus MUTAI | KEN | Eindhoven (NED) | 08 OCT 2023 |
224 | 2:06:11 | Tafese DELELEGN | ETH | Sevilla (ESP) | 18 FEB 2024 |
229 | 2:06:12 | Ashenafi MOGES | ETH | Valencia (ESP) | 01 DEC 2019 |
230 | 2:06:13 | Wesley KORIR | KEN | Chicago, IL (USA) | 07 OCT 2012 |
230 | 2:06:13 | John Nzau MWANGANGI | KEN | Valencia (ESP) | 15 NOV 2015 |
230 | 2:06:13 | Festus TALAM | KEN | Eindhoven (NED) | 08 OCT 2017 |
230 | 2:06:13 | Felix KIRWA | KEN | Eindhoven (NED) | 08 OCT 2017 |
234 | 2:06:14 | Felix LIMO | KEN | Rotterdam (NED) | 04 APR 2004 |
234 | 2:06:14 | Gilbert Kipruto KIRWA | KEN | Frankfurt (GER) | 25 OCT 2009 |
234 | 2:06:14 | Bethwel YEGON | KEN | Berlin (GER) | 26 SEP 2021 |
237 | 2:06:15 | Titus MUNJI | KEN | Berlin (GER) | 28 SEP 2003 |
237 | 2:06:15 | Olika ADUGNA | ETH | Dubai (UAE) | 24 JAN 2020 |
239 | 2:06:16 | Moses TANUI | KEN | Chicago, IL (USA) | 24 OCT 1999 |
239 | 2:06:16 | Daniel NJENGA | KEN | Chicago, IL (USA) | 13 OCT 2002 |
239 | 2:06:16 | Toshinari TAKAOKA | JPN | Chicago, IL (USA) | 13 OCT 2002 |
239 | 2:06:16 | Fikre BEKELE | ETH | Linz (AUT) | 23 OCT 2022 |
243 | 2:06:17 | Ryan HALL | USA | London (GBR) | 13 APR 2008 |
243 | 2:06:17 | Seboka Dibaba TOLA | ETH | Dubai (UAE) | 27 JAN 2012 |
243 | 2:06:17 | Yacob JARSO | ETH | Seoul (KOR) | 16 MAR 2014 |
246 | 2:06:18 | Gilbert YEGON | KEN | Amsterdam (NED) | 18 OCT 2009 |
246 | 2:06:18 | Tsedat Abeje AYANA | ETH | Dubai (UAE) | 24 JAN 2020 |
246 | 2:06:18 | Tesfaye Lencho ANBESA | ETH | Dubai (UAE) | 24 JAN 2020 |
246 | 2:06:18 | Martin KIPRUGUT KOSGEY | KEN | Hamburg (GER) | 23 APR 2023 |
246 | 2:06:18 | Kiyoto HIRABAYASHI | JPN | Osaka (JPN) | 25 FEB 2024 |
251 | 2:06:19 | Bernard Kiprop KIPYEGO | KEN | Amsterdam (NED) | 18 OCT 2015 |
252 | 2:06:21 | Yitayal Atnafu ZERIHUN | ETH | Dubai (UAE) | 24 JAN 2020 |
253 | 2:06:22 | Assefa BENTAYEHU | ETH | Amsterdam (NED) | 21 OCT 2012 |
253 | 2:06:22 | Stephen CHEMLANY | KEN | Lisboa (POR) | 20 OCT 2019 |
253 | 2:06:22 | Kenneth CHESERER | KEN | Rotterdam (NED) | 10 APR 2022 |
253 | 2:06:22 | Balew YIHUNLE | ETH | Seoul (KOR) | 17 MAR 2024 |
257 | 2:06:23 | Robert CHEBOROR | KEN | Amsterdam (NED) | 17 OCT 2004 |
257 | 2:06:23 | Robert Kiprono CHERUIYOT | KEN | Frankfurt (GER) | 25 OCT 2009 |
257 | 2:06:23 | Aychew BANTIE | ETH | Praha (CZE) | 05 MAY 2019 |
260 | 2:06:24 | Raji ASSEFA | ETH | Paris (FRA) | 15 APR 2012 |
260 | 2:06:24 | Regasa BEJIGA | ETH | Sevilla (ESP) | 23 FEB 2020 |
260 | 2:06:24 | Asbel RUTTO | KEN | Roma (ITA) | 17 MAR 2024 |
263 | 2:06:25 | Evans Kiprop CHERUIYOT | KEN | Chicago, IL (USA) | 12 OCT 2008 |
263 | 2:06:25 | Chele DECHASA | ETH | Seoul (KOR) | 03 NOV 2019 |
263 | 2:06:25 | Awet HABTE | ERI | Sevilla (ESP) | 20 FEB 2022 |
263 | 2:06:25 | Ayad LAMDASSEM | ESP | Sevilla (ESP) | 20 FEB 2022 |
267 | 2:06:26 | David Kemboi KIYENG | KEN | Paris (FRA) | 05 APR 2009 |
267 | 2:06:26 | Feysa BEKELE | ETH | Amsterdam (NED) | 21 OCT 2012 |
267 | 2:06:26 | Hidekazu HIJIKATA | JPN | Otsu (JPN) | 28 FEB 2021 |
270 | 2:06:27 | Sisay JISA | ETH | Paris (FRA) | 15 APR 2012 |
270 | 2:06:27 | Geoffrey KIRUI | KEN | Amsterdam (NED) | 16 OCT 2016 |
270 | 2:06:27 | Tesfa WOKNETH | ETH | Sevilla (ESP) | 23 FEB 2020 |
270 | 2:06:27 | Samuel FITWI SIBHATU | GER | Dubai (UAE) | 07 JAN 2024 |
274 | 2:06:28 | Nathaniel KIPKOSGEI | KEN | Eindhoven (NED) | 09 OCT 2011 |
274 | 2:06:28 | Yohanes GHEBREGERGIS | ERI | Siena (ITA) | 11 APR 2021 |
274 | 2:06:28 | Felix KIBITOK | KEN | Barcelona (ESP) | 08 MAY 2022 |
274 | 2:06:28 | Enock KINYAMAL | KEN | Eindhoven (NED) | 13 OCT 2024 |
278 | 2:06:29 | Simon KARIUKI | KEN | Tokyo (JPN) | 03 MAR 2024 |
278 | 2:06:29 | Lameck TOO | KEN | Rotterdam (NED) | 14 APR 2024 |
280 | 2:06:30 | Melaku BELACHEW | ETH | Berlin (GER) | 29 SEP 2024 |
281 | 2:06:31 | Benjamin KIPTOO | KEN | Paris (FRA) | 10 APR 2011 |
281 | 2:06:31 | Peter Cheruiyot KIRUI | KEN | Frankfurt (GER) | 30 OCT 2011 |
281 | 2:06:31 | Daniel KEMBOI | KEN | Amsterdam (NED) | 20 OCT 2019 |
281 | 2:06:31 | Hailu ZEWDU | ETH | Dubai (UAE) | 24 JAN 2020 |
281 | 2:06:31 | Douglas CHEBII | KEN | Linz (AUT) | 23 OCT 2022 |
